|
|
PhpLeague
Auvergne - PH 2009/2010
|
Journée 1 le 27/09/2009 | | Lempdes AIA |
16 - 7 | Gerzat | | Gannat |
23 - 19 | Romagnat | | Combronde |
15 - 7 | Montaigut Besse | | Clermont Plaine |
13 - 16 | Les Martres | | Chateaugay |
5 - 10 | St Bonnet |
|
Journée 2 le 04/10/2009 | | Gerzat |
10 - 11 | Gannat | | Romagnat |
23 - 8 | Combronde | | Montaigut Besse |
58 - 26 | Clermont Plaine | | Les Martres |
17 - 10 | Chateaugay | | Lempdes AIA |
28 - 0 | St Bonnet |
|
Journée 3 le 11/10/2009 | | Combronde |
3 - 16 | Gerzat | | Clermont Plaine |
17 - 37 | Romagnat | | Chateaugay |
8 - 19 | Montaigut Besse | | St Bonnet |
6 - 41 | Les Martres | | Gannat |
12 - 3 | Lempdes AIA |
|
Journée 4 le 18/10/2009 | | Gerzat |
24 - 26 | Clermont Plaine | | Romagnat |
14 - 10 | Chateaugay | | Montaigut Besse |
58 - 10 | St Bonnet | | Lempdes AIA |
6 - 13 | Les Martres | | Gannat |
35 - 13 | Combronde |
|
Journée 5 le 25/10/2009 | | Chateaugay |
17 - 12 | Gerzat | | St Bonnet |
8 - 48 | Romagnat | | Les Martres |
7 - 15 | Montaigut Besse | | Clermont Plaine |
26 - 20 | Gannat | | Combronde |
14 - 13 | Lempdes AIA |
|
Journée 6 le 08/11/2009 | | Gerzat |
34 - 10 | St Bonnet | | Romagnat |
14 - 3 | Les Martres | | Lempdes AIA |
11 - 20 | Montaigut Besse | | Gannat |
17 - 18 | Chateaugay | | Combronde |
3 - 7 | Clermont Plaine |
|
Journée 7 le 15/11/2009 | | Les Martres |
17 - 8 | Gerzat | | Montaigut Besse |
13 - 0 | Romagnat | | St Bonnet |
3 - 15 | Gannat | | Chateaugay |
17 - 0 | Combronde | | Clermont Plaine |
17 - 9 | Lempdes AIA |
|
Journée 8 le 22/11/2009 | | Gerzat |
10 - 18 | Montaigut Besse | | Lempdes AIA |
21 - 16 | Romagnat | | Gannat |
14 - 12 | Les Martres | | Combronde |
20 - 19 | St Bonnet | | Clermont Plaine |
17 - 18 | Chateaugay |
|
Journée 9 le 06/12/2009 | | Romagnat |
26 - 6 | Gerzat | | Montaigut Besse |
30 - 14 | Gannat | | Les Martres |
25 - 7 | Combronde | | St Bonnet |
22 - 32 | Clermont Plaine | | Chateaugay |
9 - 6 | Lempdes AIA |
|
Journée 10 le 20/12/2009 | | Gerzat |
10 - 30 | Lempdes AIA | | Romagnat |
10 - 15 | Gannat | | Montaigut Besse |
30 - 0 | Combronde | | Les Martres |
29 - 23 | Clermont Plaine | | St Bonnet |
6 - 13 | Chateaugay |
|
Journée 11 le 17/01/2010 | | Gannat |
11 - 10 | Gerzat | | Combronde |
7 - 14 | Romagnat | | Clermont Plaine |
- | Montaigut Besse | | Chateaugay |
- | Les Martres | | St Bonnet |
- | Lempdes AIA |
|
Journée 12 le 31/01/2010 | | Gerzat |
- | Combronde | | Romagnat |
- | Clermont Plaine | | Montaigut Besse |
- | Chateaugay | | Les Martres |
28 - 3 | St Bonnet | | Lempdes AIA |
- | Gannat |
|
Journée 13 le 14/02/2010 | | Clermont Plaine |
- | Gerzat | | Chateaugay |
- | Romagnat | | St Bonnet |
- | Montaigut Besse | | Les Martres |
- | Lempdes AIA | | Combronde |
- | Gannat |
|
Journée 14 le 21/02/2010 | | Gerzat |
- | Chateaugay | | Romagnat |
- | St Bonnet | | Montaigut Besse |
- | Les Martres | | Gannat |
- | Clermont Plaine | | Lempdes AIA |
- | Combronde |
|
Journée 15 le 07/03/2010 | | St Bonnet |
- | Gerzat | | Les Martres |
- | Romagnat | | Montaigut Besse |
- | Lempdes AIA | | Chateaugay |
- | Gannat | | Clermont Plaine |
- | Combronde |
|
Journée 16 le 21/03/2010 | | Gerzat |
- | Les Martres | | Romagnat |
- | Montaigut Besse | | Gannat |
- | St Bonnet | | Combronde |
- | Chateaugay | | Lempdes AIA |
- | Clermont Plaine |
|
Journée 17 le 28/03/2010 | | Montaigut Besse |
- | Gerzat | | Romagnat |
- | Lempdes AIA | | Les Martres |
- | Gannat | | St Bonnet |
- | Combronde | | Chateaugay |
- | Clermont Plaine |
|
Journée 18 le 18/04/2010 | | Gerzat |
- | Romagnat | | Gannat |
- | Montaigut Besse | | Combronde |
- | Les Martres | | Clermont Plaine |
- | St Bonnet | | Lempdes AIA |
- | Chateaugay | |
Powered by PhpLeague
|